Quality Matters:
Meet your new morning ritual! Sports Research® Collagen Peptides is hydrolyzed so it combines into your favorite beverage and is more readily absorbed. Collagen is the most abundant protein in the human body, but did you know our bodies produce less and less as we age? This results in everything from wrinkles to joint pain and so much more. Having enough collagen ensures optimal function of everything from skin and nails to joint and bone health. With 11 grams of Type I & III collagen peptides per scoop and 18 amino acids— Sports Research® Hydrolyzed Collagen Peptides is the perfect workout recovery support so you can enjoy your Sport of Life longer and look your best doing it.
Products carrying the Informed Choice logo are tested regularly for banned substances by LGC's world leading anti-doping laboratory.
▲When taking 2 scoops (32 g) daily before a workout.
Suggested use
Adults combine 1 scoop into your favorite beverage or meal 1-2 times daily and mix thoroughly, or as recommended by a qualified healthcare professional.
Helpful Tip: Organic collagen peptides may clump in cold liquids. To enjoy cold, simply mix into room temperature liquid first and then add ice.
Great in coffee & shakes
Other ingredients
Organic hydrolyzed bovine collagen peptides, organic cocoa powder (processed with alkali), organic natural flavor, sea salt, organic stevia leaf extract (as rebaudioside a), organic luo han guo fruit extract (monk fruit).
| Supplement facts | ||
| Serving Size: 1 Scoop (16 g) | ||
| Servings Per Container: About 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 50 | |
| Total Fat | 0.5 g | 1%** |
| Total Carbohydrate | 3 g | 1%** |
| Dietary Fiber | 2 g | 6%** |
| Protein | 10 g | <1%** |
| Iron | 0.9 mg | 5% |
| Magnesium | 24 mg | 6% |
| Sodium | 220 mg | 9% |
| Potassium | 150 mg | 3% |
| Hydrolyzed Bovine Collagen Peptides | 10 g | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
| Typical Amino Acid Profile Per Serving | ||
| Alanine | 890 mg | |
| Arginine | 750 mg | |
| Aspartic Acid | 560 mg | |
| Glutamic Acid | 1,000 mg | |
| Glycine | 2,340 mg | |
| Histidine†† | 70 mg | |
| Hydroxylysine | 120 mg | |
| Hydroxyproline | 940 mg | |
| Isoleucine†† | 140 mg | |
| Leucine†† | 270 mg | |
| Lysine†† | 350 mg | |
| Methionine†† | 80 mg | |
| Phenylalanine†† | 190 mg | |
| Proline | 1,280 mg | |
| Serine | 330 mg | |
| Threonine†† | 190 mg | |
| Tyrosine | 50 mg | |
| Valine†† | 220 mg | |
| ††Essential Amino Acids | ||
There are no reviews for this product.
No questions about this product.