These chickens were fed a diet that was produced in compliance with National Organic Program standards for avoidance of genetically engineered ingredients.
Organic chicken breast with rib meat and sea salt.
| Supplement facts | ||
| Serving Size: 3 oz (85 g) | ||
| Serving Per Container: 1.7 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 2.5 g | 3% |
| Sat. Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholest. | 30 mg | 10% |
| Sodium | 390 mg | 17% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 19 g | 38% |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 6% | |
There are no reviews for this product.