— Our Pledge of Integrity —
Simplify Your Daily Supplementation With
Unique to Men's 50+:
All Core Daily® | 1
Adult males take one (1) tablet daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Cellulose, l-leucine, cellulose & glycerin coating, silica, corn starch, maltodextrin, vegetable glaze.
Contains soy and fish (blue whiting, herring).
This Product has been manufactured at a GMP Registered Facility
| Supplement facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 750 mcg (2,500 IU) | 83% |
| Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
| Vitamin D (D3) (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
| Vitamin K (as phytonadione (K1) | 81 mcg | 68% |
| Thiamin (vitamin B-1) as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
| Niacin (as inositol hexanicotinate) | 20 mg | 125% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
| Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 100 mcg | 4,167% |
| Biotin (as d-Biotin) | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
| Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate )† | 107 mg | 8% |
| Phosphorus (as calcium hydroxyapatite)† | 50 mg | 4% |
| Magnesium (as magnesium oxide, citrate)† | 50 mg | 12% |
| Zinc (as zinc citrate)† | 5 mg | 45% |
| Selenium (as sodium selenate)† | 70 mcg | 127% |
| Copper (as copper amino acid chelate [rice flour based])† | 0.25 mg | 28% |
| Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
| Chromium (as chromium picolinate)† | 50 mcg | 143% |
| Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 25 mcg | 56% |
| Potassium (as potassium citrate)† | 10 mg |
0 reviews
There are no reviews for this product. |