| Nutrition Facts | ||||
| Serving Size: 1 pouch (240 g) | ||||
| Per Cup (150 g) | %DV* | Per Pouch | %DV* | |
| Calories | 240 | 390 | ||
| Total Fat | 4.5 g | 6% | 7 g | 9% |
| Saturated Fat | 0.5 g | 3% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 360 mg | 16% | 580 mg | 25% |
| Total Carbohydrate | 46 g | 17% | 74 g | 27% |
| Dietary Fiber | 5 g | 18% | 7 g | 25% |
| Total Sugars | 0 g |
0 reviews
There are no reviews for this product. | ||