| Supplement facts | ||
| Serving Size: 1 Stick (6.0 g) | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Total Sugars | 1 g | |
| Vitamin C (from Lipid Metabolite Ascorbate) | 90 mg | 100% |
| Calcium^ (from Lithothamnion spp.) | 66 mg | 5% |
| Magnesium (as magnesium hydroxide) | 76 mg | 18% |
| Sodium^ | 450 mg | 20% |
| Potassium^ | 280 mg | 6% |
| Ancient Hydration+ Superfood Blend Coconut Water, Mediterranean Salt, Natural Sea Salts, Red Marine Algae. | 3.2 g | + |
| *Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. ^Naturally occurring. | ||
There are no reviews for this product.