| Supplement facts | ||
| Serving Size: 1 stick (2 g) | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Fat | 0 g | |
| Total Carbohydrate | 4 g | 1%* |
| Sugars | 0 g | † |
| Protein | 0 g | |
| Vitamin B6 | 1.5 mg | 75% |
| Sodium | 0 mg | |
| Probiotic | 20 Billion CFU | † |
| Silymarin | 130 mg | † |
| Vitamin B1 | 1.2 mg | † |
| Vitamin B2 | 1.4 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.