Model:
SRE-09186Brand:
Sports ResearchBarcode: :
023249091868.Dimensions (LxWxH):
25.3×16×12.2 Weight:
1.09
InStock
AU$163.59
| Supplement facts | ||
| Serving Size: 1 Scoop (41 g) | ||
| Servings Per Container: 25 | ||
| Amount Per Serving | %DV | |
| Calories | 150 | |
| Total Fat | 4 g | 5%** |
| Saturated Fat | 3.5 g | 18%** |
| Total Carbohydrate | 4 g | 1%** |
| Dietary Fiber | 2 g | 7%** |
| Total Sugars | <1 g | † |
| Protein | 25 g | 50%** |
| Vitamin D (as D3, cholecalciferol) | 20 mcg | 100% |
| Calcium | 146 mg | 11% |
| Iron | 4 mg | 22% |
| Sodium | 250 mg | 11% |
| Potassium | 341 mg | 7% |
| Medium Chain Triglycerides (MCTs) | 3000 mg | † |
| L-Leucine | 1000 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
| Typical Amino Acid Profile Per Serving | ||
| Alanine | 1220 mg | |
| Arginine | 520 mg | |
| Aspartic Acid | 2500 mg | |
| Cysteine/Cystine | 640 mg | |
| Glutamic Acid | 3920 mg | |
| Glycine | 440 mg | |
| Histidine†† | 470 mg | |
| Isoleucine†† | 1570 mg | |
| Leucine†† | 3850 mg | |
| Lysine†† | 2470 mg | |
| Methionine†† | 640 mg | |
| Phenylalanine†† | 780 mg | |
| Proline | 1950 mg | |
| Serine | 1310 mg | |
| Threonine†† | 1630 mg | |
| Tryptophan†† | 470 mg | |
| Tyrosine | 780 mg | |
| Valine†† | 1510 mg | |
| ††Essential Amino Acids Note: Total leucine content for this product is ∼3850 mg (∼2850 mg of naturally occurring L-leucine plus 1000 mg of free L-leucine). | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed