| Supplement facts | ||
| Serving Size: 1 Scoop (39 g) | ||
| Servings Per Container: About 22 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 150 | |
| Total Fat | 3.5 g | 4%** |
| Saturated Fat | 3 g | 15%** |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrate | 6 g | 2%** |
| Protein | 24 g | 48%** |
| Calcium | 420 mg | 32% |
| Iron | 0.5 mg | 2% |
| Sodium | 180 mg | 8% |
| Potassium | 150 mg | 4% |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established | ||
There are no reviews for this product.