| Supplement facts | ||
| Serving Size: 1 Packet (5.11 g) | ||
| Servings Per Box: 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%† |
| Total Sugars | 0 g | 0% |
| Vitamin C (ascorbic acid) | 60 mg | 67% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% |
| Calcium (as calcium carbonate) | 50 mg | 4% |
| Chromium (chelate) | 50 mcg | 143% |
| Sodium | 10 mg |
0 reviews
There are no reviews for this product. |