| Supplement facts | ||
| Serving Size: 1 Packet (5 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %DV* | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Niacin (as Niacinamide) | 16 mg | 100% |
| Vitamin B6 (as Pyridoxine HCl) | 16 mg | 941% |
| Vitamin B12 (as Methylcobalamin) | 24 mcg | 1,000% |
| Taurine | 1,000 mg | ** |
| L-Theanine | 100 mg | ** |
| Natural Caffeine (Camellia sinensis)(leaf) | 100 mg | ** |
| CDP Choline | 50 mg | ** |
| Huperzine A | 100 mcg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
There are no reviews for this product.