| Nutrition Facts | ||
| Serving Size: 1 Tbsp (15 g) | ||
| Servings Per Container: 17 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 48 | |
| Total Fat | 4.5 g | 6% |
| Sat. Fat | 0.4 g | 2% |
| Trans Fat | 0 g | |
| Total Carb. | 2 g | 1% |
| Fiber | 0.2 g | 1% |
| Total Sugars | 1.8 g | 4% |
| Added Sugars | 1.6 g | 3% |
| Protein | 0.1 g | 0% |
| Cholest. | 2 mg | 1% |
| Sodium | 167 mg | 7% |
| Potas. | 9.8 mg | 0% |
| Calcium | 1.5 mg | 0% |
| Iron | 0.1 mg | 1% |
| Vit. D | 0 g | 0% |
There are no reviews for this product.