Quality Matters:
Meet your new morning ritual! Sports Research® Collagen Peptides with Matcha combines our best-selling hydrolyzed Collagen Peptides with premium grade, Organic Japanese Matcha Green Tea containing naturally occurring Caffeine and L-Theanine. Mixes easily into hot milk or water to make the perfect matcha latte or tea. And it is delicious flavor addition to protein shakes and smoothies.
Suggested use
Adults combine 1 scoop into your favorite beverage or meal once daily and mix thoroughly, or as recommended by a qualified healthcare professional.
Helpful Tip: Collagen Peptides will clump in cold water.To enjoy cold, simply mix intoroom temperature liquid first and then add ice.
Other ingredients
Hydrolyzed bovine collagen peptides, organic matcha green tea leaf powder.
| Supplement facts | ||
| Serving Size: 1 Scoop (12 g) | ||
| Serving Per Container: 24 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 40 | |
| Protein | 9 g | <1%** |
| Sodium | 30 mg | 1% |
| Hydrolyzed Bovine Collagen Peptides | 10 g | † |
| Organic Green Tea Leaf Powder | 2 g | † |
| **Percent Daily Values based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
| Typical Amino Acid Profile Per Serving | |
| Alanine | 820 mg |
| Arginine | 700 mg |
| Aspartic Acid | 480 mg |
| Glutamic Acid | 910 mg |
| Glycine | 2,160 mg |
| Histidine†† | 50 mg |
| Hydroxylysine | 100 mg |
| Hydroxyproline | 910 mg |
| Isoleucine†† | 120 mg |
| Leucine†† | 250 mg |
| Lysine†† | 310 mg |
| Methionine†† | 20 mg |
| Phenylalanine†† | 160 mg |
| Proline | 1,190 mg |
| Serine | 280 mg |
| Threonine†† | 150 mg |
| Tyrosine | 10 mg |
| Valine†† | 180 mg |
| ††Essential Amino Acids | |
There are no reviews for this product.
No questions about this product.