Model:
OPN-97084Brand:
Optimum NutritionBarcode: :
748927970845.Dimensions (LxWxH):
14.6×12.7×11.9 Weight:
1.45
InStock
AU$39.13
| Nutrition Facts | ||
| Serving Size: 1 Carton (325 mL) | ||
| Servings Per Container: 4 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 130 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 25 mg | 8% |
| Sodium | 270 mg | 12% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | 0% |
| Includes 0 g Added Sugars | 0% | |
| Protein | 24 g | 48% |
| Vitamin D | 4 mcg | 20% |
| Calcium | 500 mg | 40% |
| Iron | 3 mg | 15% |
| Potassium | 300 mg | 6% |
| Vitamin A | 180 mcg | 20% |
| Vitamin C | 18 mg | 20% |
| Vitamin E | 3 mg | 20% |
| Vitamin K | 24 mcg | 20% |
| Thiamin | 0.24 mg | 20% |
| Riboflavin | 0.25 mg | 20% |
| Niacin | 3 mg | 20% |
| Vitamin B6 | 0.34 mg | 20% |
| Folate | 80 mcg DFE (45 mcg folic acid) | 20% |
| Vitamin B12 | 0.5 mcg | 20% |
| Biotin | 6 mcg | 20% |
| Pantothenic Acid | 1 mg | 20% |
| Phosphorus | 400 mg | 30% |
| Iodine | 30 mcg | 20% |
| Magnesium | 80 mg | 20% |
| Zinc | 2.2 mg | 20% |
| Selenium | 11 mcg | 20% |
| Copper | 0.2 mg | 20% |
| Manganese | 0.5 mg | 20% |
| Chromium | 7 mcg | 20% |
| Molybdenum | 9 mcg | 20% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Reviews: 0
There are no reviews for this product.
Questions: 0
No questions about this product.
You may also like
Viewed