| Supplement facts | ||
| Serving Size: 2 Softgels | ||
| Servings per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1%† |
| Krill Oil (shellfish) | 1,000 mg | * |
| Omega-3 Fatty Acids | 300 mg | * |
| EPA and DHA combined | 240 mg | * |
| Phospholipids | 420 mg | * |
| Astaxanthin | 1.5 mg | * |
| †Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. | ||
There are no reviews for this product.