| Supplement facts | ||||
| Serving Size: 1 Teaspoon (about 5 ml) | ||||
| Servings Per Container: 47 | ||||
| Amount Per Serving | % Daily Value | |||
| Calories | 40 | |||
| Total Fat | 4.5 g | 6%¹ | ||
| Saturated Fat | 1 g | 5%¹ | ||
| Polyunsaturated Fat | 1 g | + | ||
| Cholesterol | 10 mg | 3%¹ | ||
| Vitamin A (as retinol palmitate) | 1,270 mcg | 141% | ||
| Vitamin D (as D3) | 10 mcg (400 IU) | 50% | ||
| Total Omega-3 Fatty Acids | 1 g | + | ||
| EPA (Eicosapentaenoic Acid) | 471 mg | |||
| DHA (Docosahexaenoic Acid) | 428 mg | |||
| Other Omega-3s | 171 mg | |||
| ¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Values not established. | ||||
There are no reviews for this product.