| Supplement facts | ||
| Serving Size: 1 Teaspoon (5 ml) | ||
| Servings Per Container: 96 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Calories from Fat | 40 | |
| Total Fat | 4 g | 6%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat | 2 g | † |
| Monounsaturated Fat | 1 g | † |
| Cholesterol | 40 mg | 13%* |
| Fish Oil | 4.2 g (4,275 mg) | † |
| EPA (Eicosapentaenoic Acid) | 650 mg | † |
| DHA (Docosahexaenoic Acid) | 450 mg | † |
| Other Omega 3 Fatty Acids | 50 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.