| Supplement facts | ||
| Servings per container: About 11 | ||
| Serving Size: 1/4 cup (30 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 170 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 8 g | |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 2.6 mg | 15% |
| Potassium | 240 mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
There are no reviews for this product.