| Supplement facts | ||
| Serving Size: 4 scoops (188 g) | ||
| Servings Per Container: 14 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 720 | |
| Total Fat | 2 g | 3%† |
| Saturated Fat | 2 g | 8%† |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 125 g | 45%† |
| Dietary Fiber | 0 g | 0%† |
| Protein | 50 g | 100%† |
| Chromium | 200 mcg | 571% |
| Sodium | 440 mg | 19% |
| Potassium | 150 mg | 3% |
| †Percent Daily Values are based on a 2000 calorie diet. ‡Daily Value not established. | ||
There are no reviews for this product.