| Supplement facts | ||
| Serving Size: 1 Teaspoon (approx 5 ml) | ||
| Serving Per Container: 48 | ||
| Amount Per Serving | %Daily Value** | |
| Calories | 45 | |
| Total Fat | 5 g | 6% |
| Cholesterol | 25 mg | 9% |
| Vitamin D3 (Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Total Omega-3s♦ | 1,560 mg | † |
| EPA (Eicosapentaenoic Acid) | 745 mg | † |
| DHA (Docosahexaenoic Acid) | 500 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ♦ Includes EPA, DHA, and Other Omega-3s. | ||
There are no reviews for this product.