| Supplement facts | ||
| Serving Size: 1 Teaspoon (approx 5 ml) | ||
| Servings Per Container: 48 | ||
| Amount Per Serving | %Daily Value** | |
| Calories | 45 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Total Omega-3s♢ | 3400 mg | † |
| EPA (Eicosapentaenoic Acid) | 1950 mg | † |
| DHA (Docosahexaenoic Acid) | 975 mg | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ♢Includes EPA, DHA and Other Omega-3s. Contains 5 mg Cholesterol (2% DV) per serving. | ||
There are no reviews for this product.