| Supplement facts | ||
| Serving Size: 2 Veg. Capsules | ||
| Servings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin B-6 (from Pyridoxine HCl) | 25 mg | 1471% |
| Potassium (from Potassium Chloride) | 99 mg | 2% |
| Uva Ursi Extract (Arctostaphylos uva-ursi) (Leaf) (Standardized to min. 15% Arbutin) | 250 mg | † |
| Dandelion (Taraxacum officinale) (Leaf) | 200 mg | † |
| Juniper (Juniperus communis) (Berries) | 120 mg | † |
| Buchu (Agathosma spp.) (Leaf) | 120 mg | † |
| † Daily Value not established. | ||
There are no reviews for this product.