| Supplement facts | ||
| Serving Size: 2 Veg Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Blend of Probiotic Bacteria Bifidobacterium lactis HN019 (predominant strain), plus 8 strains- Lactobacillus acidophilus (La-14), Bifidobacterium lactis (BI-04), Lactobacillus rhamnosus (Lr-32), Lactobacillus salivarius (Ls-33), Lactobacillus casei (Lc-11), Streptococcus thermophilus (St-21), Bifidobacterium longum (Bl-05), Bifidobacterium bifidum/Bifidobacterium lactis (Bb-02) | 20 Billion CFU | * |
| * Daily Value not established. | ||
There are no reviews for this product.