| Supplement facts | ||
| Serving Size: 2 Softgels | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2.5 g | 3%‡ |
| Polyunsaturated Fat | 2 g | ** |
| Cholesterol | 5 mg | 2% |
| Pharmaceutical Grade Fish Oil Concentrate (molecularly distilled, ultra purified) (anchovy, sardine and/or mackerel) | 2340 mg | ** |
| Omega-3 Fatty Acids | 1260 mg | ** |
| Eicosapentaenoic Acid (EPA) | 800 mg | ** |
| Docosahexaenoic Acid (DHA) | 400 mg | ** |
| Docosapentaenoic Acid (DPA) | 88 mg | ** |
| ‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
There are no reviews for this product.