| Supplement facts | ||
| Serving Size: 2 Fish Softgels | ||
| Servings Per Container: 100 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%** |
| Saturated Fat | 0.5 g | 3%** |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 0.5 g | † |
| Fish Oil Concentrate | 2 g (2,000 mg) | † |
| Omega-3 Fatty Acids: | ||
| Eicosapentaenoic Acid (EPA) | 360 mg | † |
| Docosahexaenoic Acid (DHA) | 240 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.