| Nutrition Facts | ||
| Serving Size: 3 oz (85 g) | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 170 | |
| Total Fat | 11 g | 14% |
| Sat Fat. | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholest. | 35 mg | 12% |
| Sodium | 260 mg | 11% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Inc. 0 g Added Sugars | 0% | |
| Protein | 18 g | 36% |
| Vitamin D | 50% | |
| Calcium | 15% | |
| Iron | 10% | |
| Potassium | 4% | |
| *%DV=%Daily Value Nutrition Facts based on drained weight. | ||
There are no reviews for this product.