| Supplement facts | ||||||
| Serving Size: 1 Scoop (1.5 g) | ||||||
| Servings Per Container: Approx. 60 | ||||||
| Amount Per 1 Scoop | %Daily Value | Amount Per 2 Scoops | %Daily Value | Amount Per 3 Scoops | %Daily Value | |
| Custom Engineered Bio-Pro Bio-Active Peptides® | 1.5 g | * | 3.0 g | * | 4.5 g | * |
| Extracted from Micro-Concentrated Colostrum (Bovine), Yielding: Proline Rich Peptides, Growth Factors, Immunoglobulins, Lactoferrin, Fibroblast-GF | ||||||
| †Percent Daily Values (DV) are based on a 2,000-cal/day diet. *Daily Value (DV) not established. | ||||||
There are no reviews for this product.