| Supplement facts | ||||
| Serving Size: 2 Packets (11.6 g) / 1 Packet (5.8 g) | ||||
| Servings Per Container: 15 / 30 | ||||
| Amount Per Serving 2 Packets | % DV* | Amount Per Serving 1 Packet | % DV* | |
| Calories | 30 | 15 | ||
| Total Carbohydrate | 10 g | 4% | 5 g | 2% |
| Dietary Fiber | 6 g | 21% | 3 g | 11% |
| Soluble Fiber | 5 g | † | 2 g | † |
| Iron | 0.7 mg | 4% | 0.4 mg | 2% |
| Sodium | 10 mg |
0 reviews
There are no reviews for this product. | ||