| Nutrition Facts | ||||
| Serving Size: about 5 sticks (7 g) | ||||
| Servings Per Container: about 2 | ||||
| Per Serving | %DV | Per Container | %DV | |
| Calories | 35 | 80 | ||
| Total Fat | 1 g | 4% | 3 g | 9% |
| Saturated Fat | 0 g | 0 g | ||
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0 mg | ||
| Sodium | 0 mg | 0 mg | ||
| Total Carbohydrate | 5 g | 5% | 12 g | 12% |
| Dietary Fiber | 0 g | Less than 1 g | ||
| Total Sugars | 0 g | Less than 1 g | ||
| Incl. Added Sugars | 0 g | 0 g | ||
| Protein | 0 g | 3% | 1 g | 6% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 0 mg | 0% | 0 mg | 0% |
| Potassium | 20 mg | 4% | 50 mg | 8% |
There are no reviews for this product.