| Nutrition Facts | ||||
| Serving Size: 2 tbsp (33 g) unpopped, 4 cups popped | ||||
| Servings Per Container: 2.5 servings per bag, 7.5 servings per box | ||||
| Per serving | %DV* | Per 1 cup popped | %DV* | |
| Calories | 150 | 35 | ||
| Total Fat | 6 g | 8% | 1.5 g | 2% |
| Saturated Fat | 2.5 g | 12% | 0.5 g | 3% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 190 mg | 8% | 50 mg | 2% |
| Total Carb. | 22 g | 8% | 6 g | 2% |
| Dietary Fiber | 3.5 g | 12% | 1 g | 3% |
| Total Sugars | 0 g | 0 g | ||
| Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
| Protein | 3 g |
0 reviews
There are no reviews for this product. | ||