| Nutrition Facts | ||||
| Serving Size: 1 package (8 g) | ||||
| Amount per Serving Age 10-12 months | %DV | Amount per Serving Age 1-3 years | %DV* | |
| Calories | 35 | 35 | ||
| Total Fat | 1 g | 3% | 1 g | 3% |
| Saturated Fat | 0 g | 0 g | 0% | |
| Trans Fat | 0 g | 0 g | ||
| Sodium | 0 mg | 0 mg | 0% | |
| Total Carbohydrate | 6 g | 6% | 6 g | 4% |
| Total Sugars |
0 reviews
There are no reviews for this product. | |||