| Nutrition Facts | ||||
| Serving Size: 8 crackers (15 g) (age 3 years)/ 16 crackers (30 g) (age 4+ years) | ||||
| Servings Per Container: About 9/ About 5 | ||||
| Amount Per Serving Ages 3 Years | %Daily Value* | Amount Per Serving Age 4+ Years | %Daily Value** | |
| Calories | 70 | 140 | ||
| Total Fat | 2 g | 5% | 4 g | 5% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 40 mg | 3% | 80 mg | 4% |
| Total Carb. | 11 g | 7% | 22 g | 8% |
| Dietary Fiber |
0 reviews
There are no reviews for this product. | |||