| Supplement facts | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value** | |
| Calories | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Vitamin D3 (cholecalciferol) | 25 mcg (1000 I.U) | 125% |
| Total Omega-3s | 1280 mg | † |
| EPA (Eicosapentaenoic Acid) | 650 mg | † |
| DHA (Docosahexaenoic Acid) | 450 mg | † |
| Other Omega-3s | 180 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. Less than 5 mg of Cholesterol per serving. | ||
There are no reviews for this product.