| Supplement facts | ||
| Serving Size: 2 capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value** | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | 0% |
| Sodium | 15 mg | 1% |
| Organic Lion's Mane (Hericium Erinaceus) Mycelial Biomass & Fruit Body | 1000 mg | † |
| Bacopa (Whole Plant) Extract (Bacopa Monnieri) (Bacognize®) (Standardized To 12% Bacopa Glycosides) | 300 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
There are no reviews for this product.