| Supplement facts | ||
| Serving Size: 1 tbsp (15 ml) | ||
| Servings Per Container: About 32 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 10 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrates | 0 g | 0% |
| Protein | 0 g | |
| Not a significant source of dietary fiber, vitamin D, Calcium, Iron and Potassium. | ||
There are no reviews for this product.