| Supplement facts | ||
| Serving Size: 1 Packet (10 ml) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 6 | |
| Carbohydrates | 0 g | 0% |
| Sodium | 10 mg | 0.4% |
| Eggshell Membrane (BiovaFlex®) | 450 mg | ** |
| Vitamin C (as Ascorbic Acid) | 260 mg | 433% |
| Boswellia Serrata | 200 mg | ** |
| Curcumin (as CurcuVail®) | 50 mg | ** |
| Methylsulfonylmethane | 300 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
There are no reviews for this product.