| Supplement facts | ||
| Serving Size: 5 capsules | ||
| Servings Per Container: 36 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2.2 g | 1%** |
| Dietary Fiber | 2.2 g | 7%** |
| Soluble Fiber | 1.6 g | † |
| Insoluble Fiber | 0.6 g | † |
| Organic Whole Husk Psyllium (seed husk) (Plantago ovata) | 2.6 g | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established | ||
There are no reviews for this product.