| Supplement facts | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value** | |
| Calories | 25 | |
| Total Fat | 2.5 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Total Omega-3s | 1,360 mg | † |
| EPA (Eicosapentaenoic Acid) | 780 mg | † |
| DHA (Docosahexaenoic Acid) | 390 mg | † |
| Other Omega-3s | 190 mg | † |
| Omega-6s | 285 mg | † |
| GLA (Gamma-Linolenic Acid) | 76 mg | † |
| Omega-9s | 160 mg | † |
| OA (Oleic Acid) | 120 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. Less than 5 mg of Cholesterol per serving. | ||
There are no reviews for this product.