| Supplement facts | ||
| Serving Size: 2 Gummies | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 30 | |
| Total Carbohydrate | 7 g | 3%* |
| Total Sugars | 4 g | ** |
| Includes 4 g Added Sugars | 8%* | |
| Protein | 1 g | 0%* |
| Folate | 400 mcg DFE (240 mcg as folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Sodium | 5 mg |
0 reviews
There are no reviews for this product. |