| Supplement facts | ||
| Serving Size: 1 Teaspoon (5 g) | ||
| Servings Per Container: 96 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 45 | |
| Calories from fat | 45 | |
| Total Fat | 5 g | 7.5% |
| Saturated Fat | 1 g | 5% |
| Black Cumin (seed) Oil (contains minimum 0.95% naturally occurring thymoquinone) | 5 g | * |
| Omega-3 (ALA) | 0.25% | |
| Omega-6 (GLA) | 62% | |
| Omega-9 (OA) | 20% | |
| *Daily Value not established. Percent Daily Values are based on a 2,000 calorie diet. | ||
There are no reviews for this product.