| Supplement facts | ||
| Serving Size: 1 Tablespoon (21 grams) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 60 | 0% |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 17 g | 6% |
| Total Sugars | 17 g | 34%† |
| Protein | 0 g | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron and potassium. †One serving adds 17 g sugar to your diet and represents 34% of the Daily Value for Added Sugar. | ||
There are no reviews for this product.