| Supplement facts | ||
| Serving Size: 1 Stick (42 g) | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 100 | |
| Fat Cal. | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 1.5 g | 8% |
| Cholesterol | 30 mg | 11% |
| Sodium | 600 mg | 25% |
| Potassium | 330 mg | 10% |
| Total Carbohydrate | 6 g | 1% |
| Sugars | 5 g | |
| Protein | 14 g | 28% |
| Calcium | 4% | |
| Iron | 4% | |
| Not a significant source of dietary fiber, vitamin A, and vitamin C. | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
There are no reviews for this product.