| Supplement facts | ||
| Serving Size: 1 Softgel | ||
| Servings Per Container: 180 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Fat | 1.5 g | 2%** |
| Wild Caught Fish Oil Concentrate | 1250 mg | † |
| Total Omega-3 Fatty Acids as TG | 1055 mg | † |
| EPA (Eicosapentaenoic Acid) | 690 mg | † |
| DHA (Docosahexaenoic Acid) | 310 mg | † |
| Other Omega-3 Fatty Acids | 55 mg | † |
| **Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. | ||
There are no reviews for this product.