| Supplement facts | ||
| Serving Size: 1 Capsules | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | %DV | |
| Vitamin D (as cholecalciferol) | 30 mcg (1200 IU) | 150% |
| Rest & Reset Blend White Kidney Bean (Phaseolus vulgaris) Extract, Green Coffee Bean (Coffea robusta) Extract, L-Theanine, L-Tryptophan, Valerian (Valeriana officinalis) (root) Extract, Lemon Balm (Melissa officinalis) (aerial parts) Extract, Passion Flower (Passiflora incarnata) Extract, Melatonin | 500 mg | † |
| †Daily Value (DV) not established. | ||
There are no reviews for this product.