| Nutrition Facts | ||
| Serving Size: 1 Tbsp. (14 ml) | ||
| Servings Per Container: 17 | ||
| Amount Per Serving | %DV | |
| Calories | 130 | |
| Total Fat | 14 g | 18% |
| Sat. Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholest. | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
There are no reviews for this product.