| Nutrition Facts | ||
| Serving Size: 1 Tbsp (14 g) | ||
| Servings Per Container: About 34 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 90 | |
| Total Fat | 10 g | 13% |
| Sat. Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsat. Fat | 7 g | |
| Cholest. | 15 mg | 5% |
| Sodium | 105 mg | 5% |
| Total Carb. | 0 g | 0% |
| Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Incl. 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vit. D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potas. | 0% | |
There are no reviews for this product.