| Guaranteed Analysis (per 1/2 tbsp / 4 g) | |
| Crude protein (min) | 12.00% |
| Crude fat (min) | 25.00% |
| Crude fiber (max) | 21.00% |
| Moisture (max) | 10.00% |
| Calcium (min) | 0.23% |
| Magnesium (min) | 0.1% |
| Iron (min) | 0.22 mg |
| Zinc (min) | 0.05 mg |
| Selenium (min) | 0.1 µg |
| Vitamin A (min) | 1116 IU |
| Pyridoxine/vitamin B6 (min) | 1 µg |
| CALORIE CONTENT: 17.5 kcal ME/ 1/2 tsp (4487.2 kcal ME/kg) | |
There are no reviews for this product.